
So xiaomi is launching there brand new smart phone named redmi 9 expected price is to 10k to 12k . This is a budget smartphone as xiaomi has many option in budget phone so that u guys dont get confused the have launched in every price range so u can easily choose your phone by your requirement or your what ever your budget choose you to buy. this is expected to launch in india by jun 01 2020 (unofficial) variants this phone is going to be launched in are 4 gb / 64 gb internal space . with quad camera which is 13+8+5+2 and front camera would be of 8mp, battery would be around 5020 mah running on mediatek helio g80. some more key specs .
XIAOMI REDMI 9 SPECIFICATIONS
RAM | 3 GB | |
Processor | MediaTek Helio G80 | |
Rear Camera | 13 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5020 mAh | |
Display | 6.53 inches |
General
Launch Date | August 21, 2020 (Expected) | |
Brand | Xiaomi | |
Model | Redmi 9 | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 163.3 mm Compare Size | |
Width | 77 mm | |
Thickness | 9.1 mmGood ▾ | |
Weight | 198 gramsPoor ▾ | |
Build Material | Back: Plastic | |
Colours | Ocean Green, Sunset Purple, Carbon Gray |
DisplayGood ▾
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 395 ppiBest in Class ▾ | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 83.06 % |
PerformanceVery Good ▾
Chipset | MediaTek Helio G80 | |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55)Good ▾ | |
Architecture | 64 bit | |
Graphics | Mali-G52 | |
RAM | 3 GBExcellent ▾ |
StorageBest in Class ▾
Internal Memory | 32 GBExcellent ▾ | |
Expandable Memory | Up to 512 GB |
CameraGood ▾
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 13 MP f/2.2, Wide Angle (75° field-of-view) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera | |
Sensor | CMOS image sensor | |
Autofocus | ||
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
BatteryExcellent ▾
Capacity | 5020 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast, 18W | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Wireless FM | |
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |