
Samsung Galaxy S11e is announced to be launched on February 2020 & will be available only in one color i.e. Black.The Smartphone
The Phone will come with a powerful 5000 mAh battery to support it’s 6.2 inch screen.
SAMSUNG GALAXY S11E SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 990 | |
Rear Camera | 12 MP + 12 MP + 16 MP | |
Front Camera | 12 MP | |
Battery | 3800 mAh | |
Display | 6.3 inches |
General
Launch Date | February 11, 2020 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy S11e | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1440 x 2280 pixels | |
Bezel-less display | with punch-hole display | |
Pixel Density | 428 ppi | |
Display Type | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Samsung Exynos 9 Octa 990 | |
Processor | Octa core (2.73 GHz, Dual core + 2.31 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G77 MP11 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP + 16 MP Triple Primary Cameras | |
Autofocus | Phase Detection autofocus | |
Optical Image Stabilisation | ||
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 12 MP Front Camera |
Battery
Capacity | 3800 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |