
As we are seeing the samsung has started launching there phone in every budget after some india china clash but they are still some how not giving focus on there budget if they start focusing on there lower segment phone samsung would be the next top smartphone. so lets talk about the samsung galaxy m31 s whats special in this phone is the price of the phone i have never seen this beautiful phone by smasung in this range. actually im obsessed with samsung phone actually so back to the point the price of this phone in india would be around rs 14999 it would have 6 gb ram quad camera whic is 64+8+5+5 which would be giving the best shot and wide angle view and crispy picture. 32 mp front camera and with fast charge and dual sim and it has 3.5 mm jack so nothing to stress about lets see some m31 s spec charts down beloww.
SAMSUNG GALAXY M31S SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 9611 | |
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 6000 mAh | |
Display | 6.4 inches |
General
Launch Date | August 1, 2020 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy M31s | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 403 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Samsung Exynos 9 Octa 9611 | |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 6 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 5 MP, Depth Camera | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP Primary Camera |
Battery
Capacity | 6000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |