
infinix note 7 lite all set to be launched on july 11 2020 (expected) date not confirmed yet infinicx is droppin there phone like bomb. infinix is hong kong based smartphone company. They are just focusing on the budget phone with mountain of spec and there lower price range are also so good infact im also usning infinix hot 8 as my secondary phone which has spec like a samsung high price phone. so now lets move forward and talk about this phone key spec. when we opend the box we got some user manual infinix note 7 and the charger . battery is great 5000 mah display is 6.6 inch and in cm is 16.76 cm. ram is 4 gb which is great in this price segment processor is mediatek helio p22 is good again. camera is . 48 MP + 2 MP + 2 MP quad for great shot of wide angel which is too good and front camera is 8 mp which is ok but as this phone is price at rs 7500 then its tooo much in this budget so its a monster.
INFINIX NOTE 7 LITE SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | MediaTek Helio P22 | |
Rear Camera | 48 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.6 inches |
General
Launch Date | July 11, 2020 (Expected) | |
Brand | Infinix | |
Model | Note 7 Lite | |
Operating System | Android v10 (Q) | |
Custom UI | XOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor |
Design
Height | 165 mm Compare Size | |
Width | 76.8 mm | |
Thickness | 8.7 mmGood ▾ | |
Colours | Black, Green, Purple |
DisplayAverage ▾
Screen Size | 6.6 inches (16.76 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 266 ppiGood ▾ | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 82.99 % |
PerformanceGood ▾
Chipset | MediaTek Helio P22 | |
Processor | Octa core, 2 GHz, Cortex A53Average ▾ | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 4 GBExcellent ▾ |
StorageBest in Class ▾
Internal Memory | 128 GBBest in Class ▾ | |
Expandable Memory | Up to 2 TB |
CameraGood ▾
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.8 Primary Camera 2 MP f/2.4, Depth Camera 2 MP Camera | |
Autofocus | ||
Physical Aperture | F1.8 | |
Flash | Quad LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP Primary Camera | |
Flash |
BatteryExcellent ▾
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
TalkTime | Up to 33 Hours(2G) | |
USB Type-C | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, microUSB |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |